
Carbide drills 12xD with internal cooling VS1201, VS1201V
Recommended for use
< 55 HRc
< 1600 N/mm2
Steel
Stainless Steel
Cast Iron
Applicable
Copper
Aluminium
Coating
AlTiN
AlTiSiN

Catalogue number | Diameter D1 | Overall length L1 | Length of helix L2 | Length of shank L3 | Max. drilling depth tmax | Diameter tolerance | Shank diameter D2h6 |
---|---|---|---|---|---|---|---|
VS1201.0300(V) ↓ VS1201.0370(V) | 3,0 - 3,7 | 92 | 54 | 36 | 48 | 0,004/0,016 | 6 |
VS1201.0380(V) ↓ VS1201.0470(V) | 3,8 - 4,7 | 102 | 64 | 36 | 58 | 0,004/0,016 | 6 |
VS1201.0480(V) ↓ VS1201.0600(V) | 4,8 - 6,0 | 116 | 78 | 36 | 70 | 0,004/0,016 | 6 |
VS1201.0610(V) ↓ VS1201.0800(V) | 6,1 - 8,0 | 146 | 108 | 36 | 94 | 0,006/0,021 | 8 |
VS1201.0810(V) ↓ VS1201.1000(V) | 8,1 - 10,0 | 162 | 120 | 40 | 110 | 0,006/0,021 | 10 |
VS1201.1010(V) ↓ VS1201.1200(V) | 10,1 - 12,0 | 204 | 156 | 45 | 142 | 0,007/0,025 | 12 |
VS1201.1210(V) ↓ VS1201.1400(V) | 12,1 - 14,0 | 230 | 182 | 45 | 166 | 0,007/0,025 | 14 |
VS1201.1410(V) ↓ VS1201.1600(V) | 14,1 - 16,0 | 260 | 208 | 48 | 192 | 0,007/0,025 | 16 |
VS1201.1610(V) ↓ VS1201.1800(V) | 16,1- 18,0 | 285 | 234 | 48 | 216 | 0,007/0,025 | 18 |
VS1201.1810(V) ↓ VS1201.2000(V) | 18,1 - 20,0 | 310 | 258 | 50 | 240 | 0,008/0,029 | 20 |
Custom production of less used drill sizes according to customer requirements. It is possible to produce the required dimension given in hundredths of mm and the agreed tolerance.
Minimum order quantity:
D < 10,0 mm = 5 pcs
D < 16,0 mm = 3 pcs
D > 16,0 mm = 2 pcs
Tools also in Viper edition with AlTiSiN coating.
The Viper AlTiSiN multi-layer nanocomposite coating offers uncompromising performance when machining even the most difficult materials. High microhardness, excellent wear resistance and low thermal conductivity ensure long tool life and excellent results even at high cutting speeds. The special composition of the coating allows its use in both dry and wet machining of titanium and nickel alloys, hardened and stainless steels.