Carbide drills 3xD without internal cooling VS302
Recommended for use
< 55 HRc
< 1600 N/mm2
Steel
Stainless Steel
Cast Iron
Applicable
Copper
Aluminium
Coating
AlTiN
Catalogue number | Diameter D1 | Overall length L1 | Length of helix L2 | Length of shank L3 | Max. drilling depth tmax | Diameter tolerance m7 | Shank diameter D2h6 |
---|---|---|---|---|---|---|---|
VS302.0300 ↓ VS302.0370 | 3,0 - 3,7 | 62 | 20 | 36 | 14 | 0,004/0,016 | 6 |
VS302.0380 ↓ VS302.0470 | 3,8 - 4,7 | 66 | 24 | 36 | 17 | 0,004/0,016 | 6 |
VS302.0480 ↓ VS302.0600 | 4,8 - 6,0 | 66 | 28 | 36 | 20 | 0,004/0,016 | 6 |
VS302.0610 ↓ VS302.0700 | 6,1 - 7,0 | 79 | 34 | 36 | 24 | 0,006/0,021 | 8 |
VS302.0710 ↓ VS302.0800 | 7,1 - 8,0 | 79 | 41 | 36 | 29 | 0,006/0,021 | 8 |
VS302.0810 ↓ VS302.1000 | 8,1 - 10,0 | 89 | 47 | 40 | 35 | 0,006/0,021 | 10 |
VS302.1010 ↓ VS302.1200 | 10,1 - 12,0 | 102 | 55 | 45 | 40 | 0,007/0,025 | 12 |
VS302.1215 ↓ VS302.1400 | 12,1 - 14,0 | 107 | 60 | 45 | 43 | 0,007/0,025 | 14 |
VS302.1420 ↓ VS302.1600 | 14,1 - 16,0 | 115 | 65 | 48 | 45 | 0,007/0,025 | 16 |
VS302.1605 ↓ VS302.1800 | 16,1 - 18,0 | 123 | 73 | 48 | 51 | 0,007/0,025 | 18 |
VS302.1850 ↓ VS302.2000 | 18,1 - 20,0 | 131 | 79 | 50 | 55 | 0,008/0,029 | 20 |
Production on request.
Production of at least 5 pieces.