Carbide drills 4xD for hard materials VK402
Recommended for use
45 ÷ 65 HRc
Hardened Steel
Cast Iron
Coating
AlTiSiN
Catalogue number | Diameter D1 | Overall length L1 | Length of helix L2 | Length of shank L3 | Diameter tolerance m7 | Shank diameter D2h6 |
---|---|---|---|---|---|---|
VK402.0300 ↓ VK402.0370 | 3,0 - 3,7 | 65 | 24 | 36 | 0,004/0,016 | 6 |
VK402.0380 ↓ VK402.0470 | 3,8 - 4,7 | 74 | 28 | 36 | 0,004/0,016 | 6 |
VK402.0480 ↓ VK402.0600 | 4,8 - 6,0 | 82 | 35 | 36 | 0,004/0,016 | 6 |
VK402.0610 ↓ VK402.0800 | 6,1 - 8,0 | 91 | 50 | 36 | 0,006/0,021 | 8 |
VK402.0810 ↓ VK402.1000 | 8,1 - 10,0 | 103 | 63 | 40 | 0,006/0,021 | 10 |
VK402.1010 ↓ VK402.1200 | 10,1 - 12,0 | 118 | 71 | 45 | 0,007/0,025 | 12 |
VK402.1210 ↓ VK402.1400 | 12,1 - 14,0 | 124 | 77 | 45 | 0,007/0,025 | 14 |
VK402.1410 ↓ VK402.1600 | 14,1 - 16,0 | 133 | 83 | 48 | 0,007/0,025 | 16 |
Production on request.
Production of at least 5 pieces.