
Carbide thread end mills for metric internal threads ISO OZ401/OZ501
Recommended for use
< 1300 N/mm2
Steel
Stainless Steel
Cast Iron
Non-ferrous metals
Applicable
< 55 HRc
Hardened Steel
Coating
AlCrN

Catalogue number | Thread | Diameter D1 h10 | Shank
diameter D2 h6 | Overall length L1 | Cutting edge length L2 | Number of cutting edges Z | Thread pitch p |
---|---|---|---|---|---|---|---|
OZ401.M4 | M4 | 3,1 | 6 | 54 | 6 | 4 | 0,7 |
OZ401.M5 | M5 | 4 | 6 | 54 | 8 | 4 | 0,8 |
OZ401.M6 | M6 | 4,5 | 6 | 54 | 9 | 4 | 1 |
OZ401.M8 | M8 | 6 | 8 | 65 | 13 | 4 | 1,25 |
OZ501.M10 | M10 | 7,5 | 10 | 72 | 15 | 5 | 1,5 |
OZ501.M12 | M12 | 9 | 10 | 72 | 19 | 5 | 1,75 |
OZ501.M14 | M14 | 10,5 | 12 | 82 | 21 | 5 | 2 |
OZ501.M16 | M16 | 12 | 12 | 82 | 24 | 5 | 2 |
OZ501.M18 | M18 | 13,5 | 14 | 92 | 28 | 5 | 2,5 |
OZ501.M20 | M20 | 15 | 16 | 92 | 30 | 5 | 2,5 |
Optimized end mill geometry minimizes vibrations and ensures stable cutting.
The last helical cutting edge deburrs the hole, eliminating the need for additional deburring operations.