Carbide end mills 1 tooth AR101/AR102
Recommended for use
Aluminium
Plastics
Coating
Without Coating
Catalogue number | Diameter D1 h10 | Overall length L1 | Length of edge L2 | Shank diameter D2 h6 |
---|---|---|---|---|
AR101.030 | 3 | 54 | 15 | 6 |
AR102.030 | 3 | 100 | 15 | 6 |
AR101.040 | 4 | 54 | 15 | 6 |
AR102.040 | 4 | 100 | 15 | 6 |
AR101.050 | 5 | 54 | 17 | 6 |
AR102.050 | 5 | 100 | 17 | 6 |
AR101.060 | 6 | 60 | 20 | 6 |
AR102.060 | 6 | 100 | 20 | 6 |
AR101.080 | 8 | 63 | 22 | 8 |
AR102.080 | 8 | 100 | 22 | 8 |
AR101.100 | 10 | 72 | 25 | 10 |
AR102.100 | 10 | 100 | 25 | 10 |
AR101.120 | 12 | 83 | 30 | 12 |
AR102.120 | 12 | 100 | 35 | 12 |
AR101.140 | 14 | 92 | 30 | 14 |
AR102.140 | 14 | 100 | 35 | 14 |
AR101.160 | 16 | 92 | 35 | 16 |
AR102.160 | 16 | 110 | 40 | 16 |
Production on request.
Production of at least 5 pieces.