
Carbide end mills with chip breakers for dynamic machining 6 flutes DR611V/DR612V, DR611G/DR612G
Recommended for use
Steel
Stainless Steel
< 50 HRc
< 1200 N/mm2
Applicable
Heat resistant alloys
Cast steel
Coating
AlTiSiN
AlCrZrN

Catalogue number | Diameter D1 h10 | Shank diameter D2 h6 | Reduced | Overall lenght L1 | Lenght | Reduced | Corner radius R+/-0,05 |
---|---|---|---|---|---|---|---|
DR611.060V DR611.060G | 6 | 6 | 5,8 | 63 | 19 | 25 | 0,2 |
DR611.080V DR611.080G | 8 | 8 | 7,7 | 71 | 25 | 33 | 0,2 |
DR611.100V DR611.100G | 10 | 10 | 9,7 | 82 | 31 | 41 | 0,5 |
DR611.120V DR611.120G | 12 | 12 | 11,6 | 94 | 37 | 47 | 1 |
DR611.160V DR611.160G | 16 | 16 | 15,5 | 110 | 49 | 61 | 1 |
DR611.200V DR611.200G | 20 | 20 | 19,5 | 127 | 61 | 75 | 2 |
DR612.080V DR612.080G | 8 | 8 | - | 85 | 41 | - | 0,2 |
DR612.100V DR612.100G | 10 | 10 | - | 100 | 51 | - | 0,5 |
DR612.120V DR612.120G | 12 | 12 | - | 115 | 61 | - | 1 |
DR612.160V DR612.160G | 16 | 16 | - | 140 | 81 | - | 1 |
DR612.200V DR612.200G | 20 | 20 | - | 163 | 102 | - | 2 |
DR611 - short version 3xD
DR612 - long version 5xD
Tools in Viper edition with AlTiSiN coating
or in Golden edition with AlCrZrN coating.
Viper AlTiSiN
The Viper AlTiSiN multi-layer nanocomposite coating offers uncompromising performance when machining even the most difficult materials. High microhardness, excellent wear resistance and low thermal conductivity ensure long tool life and excellent results even at high cutting speeds. The special composition of the coating allows its use in both dry and wet machining of titanium and nickel alloys, hardened and stainless steels.
Golden AlCrZrN
The combined zirconium-based coating with a gold surface layer improves sliding properties and chip removal, reduces cutting resistance and cutting edge wear.