Carbide end mills with chip breakers for dynamic machining 6 flutes DR611/DR612
Recommended for use
Steel
Stainless Steel
< 50 HRc
< 1200 N/mm2
Applicable
Heat resistant alloys
Cast steel
Coating
AlTiSiN
Catalogue number | Diameter D1 h10 | Shank diameter D2 h6 | Reduced | Overall lenght L1 | Lenght | Reduced | Corner radius R+/-0,05 |
---|---|---|---|---|---|---|---|
DR611.080 | 8 | 8 | 7,7 | 71 | 25 | 33 | 0,2 |
DR611.100 | 10 | 10 | 9,7 | 82 | 31 | 41 | 0,5 |
DR611.120 | 12 | 12 | 11,6 | 94 | 37 | 47 | 1 |
DR611.160 | 16 | 16 | 15,5 | 110 | 49 | 61 | 1 |
DR611.200 | 20 | 20 | 19,5 | 127 | 61 | 75 | 2 |
DR612.080 | 8 | 8 | - | 85 | 41 | - | 0,2 |
DR612.100 | 10 | 10 | - | 100 | 51 | - | 0,5 |
DR612.120 | 12 | 12 | - | 115 | 61 | - | 1 |
DR612.160 | 16 | 16 | - | 140 | 81 | - | 1 |
DR612.200 | 20 | 20 | - | 163 | 102 | - | 2 |
DR611 - short version 3xD
DR612 - long version 5xD