
Carbide roughing end mills 5-6 flutes, with chip breakers OP601V, OP601G
Recommended for use
< 55 HRc
< 1600 N/mm2
Steel
Stainless Steel
Cast Iron
Coating
AlTiSiN
AlCrZrN

Catalogie number | Diameter D1 h11 | Corner bevel K x 45° | Overall
length L1 | Cutting edge
length L2 | Shank
diameter D2 h6 | Number of
cutting edges Z |
---|---|---|---|---|---|---|
OP501.050V OP501.050G | 5 | 0,15 | 57 | 13 | 6 | 5 |
OP501.060V OP501.060G | 6 | 0,15 | 57 | 13 | 6 | 5 |
OP601.080V OP601.080G | 8 | 0,2 | 63 | 19 | 8 | 6 |
OP601.100V OP601.100G | 10 | 0,2 | 72 | 22 | 10 | 6 |
OP601.120V OP601.120G | 12 | 0,25 | 83 | 26 | 12 | 6 |
OP601.140V OP601.140G | 14 | 0,25 | 92 | 32 | 14 | 6 |
OP601.160V OP601.160G | 16 | 0,35 | 92 | 32 | 16 | 6 |
OP601.200V OP601.200G | 20 | 0,4 | 104 | 42 | 20 | 6 |
Tools in Viper edition with AlTiSiN coating
or in Golden edition with AlCrZrN coating.
Viper AlTiSiN
The Viper AlTiSiN multi-layer nanocomposite coating offers uncompromising performance when machining even the most difficult materials. High microhardness, excellent wear resistance and low thermal conductivity ensure long tool life and excellent results even at high cutting speeds. The special composition of the coating allows its use in both dry and wet machining of titanium and nickel alloys, hardened and stainless steels.
Golden AlCrZrN
The combined zirconium-based coating with a gold surface layer improves sliding properties and chip removal, reduces cutting resistance and cutting edge wear.