
Carbide end mills 4 teeth with double helix OR411, OR411G
Recommended for use
< 60 HRc
< 1600 N/mm2
Steel
Stainless Steel
Cast Iron
Applicable
hard to machine materials
Coating
AlCrN
AlCrZrN

Catalogue number | Diameter D1 h10 | Corner edge K x 45° | Overall length L1 | Length of edge L2 | Shank diameter D2 h6 |
---|---|---|---|---|---|
OR411.020 OR411.020G | 2 | 0,05 | 50 | 5 | 4 |
OR411.030 OR411.030G | 3 | 0,07 | 57 | 8 | 6 |
OR411.040 OR411.040G | 4 | 0,07 | 57 | 12 | 6 |
OR411.050 OR411.050G | 5 | 0,07 | 57 | 13 | 6 |
OR411.060 OR411.060G | 6 | 0,07 | 57 | 15 | 6 |
OR411.080 OR411.080G | 8 | 0,12 | 63 | 19 | 8 |
OR411.100 OR411.100G | 10 | 0,2 | 72 | 24 | 10 |
OR411.120 OR411.120G | 12 | 0,2 | 83 | 28 | 12 |
OR411.160 OR411.160G | 16 | 0,2 | 92 | 35 | 16 |
OR411.200 OR411.200G | 20 | 0,3 | 110 | 42 | 20 |
OR411.250 OR411.250G | 25 | 0,3 | 125 | 50 | 25 |
Optimised for trochoidal and helical milling (ramp) • tapering of the neck as well as the drilling of the tool.
Tools also in Golden edition with AlCrZrN coating.
The combined zirconium-based coating with a gold surface layer improves sliding properties and chip removal, reduces cutting resistance and cutting edge wear.