
Carbide drills 5xD with internal cooling VS501, VS501V
Recommended for use
< 55 HRc
< 1600 N/mm2
Steel
Stainless Steel
Cast Iron
Applicable
Copper
Aluminium
Coating
AlTiN
AlTiSiN

Catalogue number | Diameter D1 | Overall length L1 | Length of helix L2 | Length of shank L3 | Max. drilling depth tmax | Diameter tolerance m7 | Shank diameter D2h6 |
---|---|---|---|---|---|---|---|
VS501.0300(V) ↓ VS501.0370(V) | 3,0 - 3,7 | 66 | 28 | 36 | 23 | 0,004/0,016 | 6 |
VS501.0380(V) ↓ VS501.0470(V) | 3,8 - 4,7 | 74 | 36 | 36 | 29 | 0,004/0,016 | 6 |
VS501.0480(V) ↓ VS501.0600(V) | 4,8 - 6,0 | 82 | 44 | 36 | 35 | 0,004/0,016 | 6 |
VS501.0610(V) ↓ VS501.0800(V) | 6,1 - 8,0 | 91 | 53 | 36 | 43 | 0,006/0,021 | 8 |
VS501.0810(V) ↓ VS501.1000(V) | 8,1 - 10,0 | 103 | 61 | 40 | 49 | 0,006/0,021 | 10 |
VS501.1010(V) ↓ VS501.1200(V) | 10,1 - 12,0 | 118 | 71 | 45 | 56 | 0,007/0,025 | 12 |
VS501.1210(V) ↓ VS501.1400(V) | 12,1 - 14,0 | 124 | 77 | 45 | 60 | 0,007/0,025 | 14 |
VS501.1410(V) ↓ VS501.1600(V) | 14,1 - 16,0 | 133 | 83 | 48 | 63 | 0,007/0,025 | 16 |
VS501.1610(V) ↓ VS501.1800(V) | 16,1 - 18,0 | 143 | 93 | 48 | 71 | 0,007/0,025 | 18 |
VS501.1810(V) ↓ VS501.2000(V) | 18,1 - 20,0 | 153 | 101 | 50 | 77 | 0,008/0,029 | 20 |
We keep in stock only the most commonly used diameters of drills.
The current list of available items, we will provide on request.
Custom production of less used drill sizes according to customer requirements. It is possible to produce the required dimension given in hundredths of mm and the agreed tolerance.
Minimum order quantity:
D < 10,0 mm = 5 pcs
D < 16,0 mm = 3 pcs
D > 16,0 mm = 2 pcs
Tools also in Viper edition with AlTiSiN coating.
The Viper AlTiSiN multi-layer nanocomposite coating offers uncompromising performance when machining even the most difficult materials. High microhardness, excellent wear resistance and low thermal conductivity ensure long tool life and excellent results even at high cutting speeds. The special composition of the coating allows its use in both dry and wet machining of titanium and nickel alloys, hardened and stainless steels.